Quarterly : 01 OCT - 31 DEC
| |||
|
Red NewMember Silver MYR 8kOnwards Gold MYR 15kOnwards Platinum MYR 42kOnwards Diamond MYR 86kOnwards |
VIP Privileges
|
Upgrade Bonus | - | |
Weekly Rebate | 3% | |
Birthday Bonus | RM48 | |
Recommend Bonus | 20% | |
Downline Commission | 1% | |
Phone Bill | - | |
Withdraw Limit | 3 Times / Day | |
Points Redeem | x 0.8 Points | |
Birthday Surprise | - | |
VIP Event | - | |
Personal Manager | - | |
Upgrade Bonus | RM33 | |
Weekly Rebate | 3.5% | |
Birthday Bonus | RM58 | |
Recommend Bonus | 25% | |
Downline Commission | 2% | |
Phone Bill | - | |
Withdraw Limit | 3 Times / Day | |
Points Redeem | x 0.9 Points | |
Birthday Surprise | - | |
VIP Event | - | |
Personal Manager | - | |
Upgrade Bonus | RM53 | |
Weekly Rebate | 3.5% | |
Birthday Bonus | RM68 | |
Recommend Bonus | 25% | |
Downline Commission | 3% | |
Phone Bill | RM50 | |
Withdraw Limit | 4 Times / Day | |
Points Redeem | x 1 Points | |
Birthday Surprise | ||
VIP Event | - | |
Personal Manager | - | |
Upgrade Bonus | RM163 | |
Weekly Rebate | 4% | |
Birthday Bonus | RM88 | |
Recommend Bonus | 30% | |
Downline Commission | 4% | |
Phone Bill | RM80 | |
Withdraw Limit | 4 Times / Day | |
Points Redeem | x 1.2 Points | |
Birthday Surprise | ||
VIP Event | ||
Personal Manager | - | |
Upgrade Bonus | RM333 | |
Weekly Rebate | 5% | |
Birthday Bonus | RM118 | |
Recommend Bonus | 35% | |
Downline Commission | 5% | |
Phone Bill | RM100 | |
Withdraw Limit | 5 Times / Day | |
Points Redeem | x 1.5 Points | |
Birthday Surprise | ||
VIP Event | ||
Personal Manager | ||
VIP PrivilegesFAQs | ||
VIP Upgrade Bonus
LEVEL BONUS SILVER RM33
• Upgrade bonus will be given upon reach minimum VIP next level requirement.
Example of VIP Upgrade Bonus : FAQs
Q: How to become a VIP member ?
Q: How many levels are there for VIP program ?
Q: How do I get upgraded to the next level ?
Q: How long is my VIP Membership status valid for?
Q: How do I retain my VIP membership status ?
Q: Is there an annual or monthly fees to be part of the VIP members? |